 |
| Menu |  |
| Forum Topics |  |
| User Info |  |
| FD Shift Calendar |  |
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
A Shift = Green B Shift = Blue C Shift = Red
|
Shift change is at 7am
| |
|  |
|
Gwinnett County Codes & Signals |
|
Signals
| 1S | Stolen vehicle |
| 1A | Abandoned vehicle |
| 1CJ | Car-jacking |
| 2 | Police alarm |
| 3 | Fire alarm |
| 3CO | Carbon monoxide alarm |
| 4 | Ambulance |
| 5 | Bomb threat |
| 6 | Explosives located |
| 7 | Explosives complaint |
| 8 | Part time job |
| 9 | Court |
| 10 | Training |
| 11 | Call Medical Examiner |
| 12 | VIN verification |
| 13 | Trash dumping |
| 14 | Threats |
| 15 | Phone call complaint |
| 16 | Civil papers |
| 17 | Warrants |
| 18 | Respond via MDT |
| 19 | Smoke odor |
| 20 | Animal complaint |
| 21 | Vicious animal |
| 22 | Area check |
| 23 | Juvenile complaint |
| 24 | Demented person |
| 25 | Discharging firearms |
| 26 | Discharging fireworks |
| 27 | Homicide |
| 28 | Person drunk |
| 29 | Fight |
| 30 | Drunk in auto |
| 31 | Wires down |
| 32 | Escaped prisoner |
| 33 | Fire |
| 34 | Gambling |
| 35 | Headquarters |
| 36 | Hazardous Materials incident |
| 37 | Illegal parking |
| 38 | Illegal drugs |
| 39 | Information |
| 40 | Assault |
| 41 | Accident |
| 41I | Accident with injuries |
| 42 | Burglary |
| 43 | Hit and run |
| 44 | Robbery |
| 45 | Theft |
| 46 | Person hit by auto |
| 46I | Person hit by auto (w/injuries) |
| 47 | Drowning |
| 48 | Person dead |
|
| 49 | Rape |
| 50 | Person shot |
| 51 | Person stabbed |
| 53 | Suicide |
| 54 | Suspicious person/vehicle |
| 55 | Trouble unknown |
| 56 | Missing person |
| 57 | Noise complaint |
| 58 | Abduction |
| 59 | Meet with |
| 60 | Crime against a child |
| 61 | Money transfer |
| 62 | OB call |
| 63 | Officer needs help |
| 64 | Property found |
| 65 | Solicitation |
| 66 | Peeping tom |
| 67 | Person down |
| 68 | Person screaming |
| 69 | Person armed |
| 70 | Prowler |
| 71 | Public indecency |
| 72 | Traffic violation |
| 73 | Cave-in/collapse |
| 74 | Alcoholic beverage violation |
| 75 | Shooting air rifles |
| 76 | Assist citizen |
| 76K | keys/kids locked in vehicle |
| 77 | Aircraft down |
| 78 | Look-out |
| 79 | Train derailment/accident |
| 80 | Chase in progress |
| 81 | Street hazard |
| 82 | Paddy wagon request |
| 83 | Wanted person located |
| 84 | Work traffic |
| 85 | Wrecker |
| 86 | Domestic |
| 86AGG | Aggravated domestic |
| 87 | Contact message |
| 88 | Property damage |
| 89 | Wash down |
| 90 | SWAT call |
| 91 | 911 contact (hang-up) |
| 92 | Gas leak |
| 93 | Trespassing |
| 94 | Loitering |
| 95 | Request to eat |
| 96 | Stranded motorist |
| 97 | Fraud |
| 98 | Forgery |
| 99 | County Ordinance Violation |
|
Ten Codes
| 10-0 | Use caution |
| 10-1 | Receiving poorly |
| 10-2 | Receiving well |
| 10-3 | Stop transmitting |
| 10-4 | OK/understood |
| 10-5 | Relay |
| 10-6 | Busy/not available |
| 10-7 | Arrival on scene |
| 10-8 | In service |
| 10-9 | Repeat |
| 10-10 | Temp out of service |
| 10-12 | Stand by |
| 10-13 | Weather/Road conditions |
| 10-18 | High rate of speed |
| 10-19 | Return to station |
| 10-20 | Location |
| 10-21 | Call __________ |
| 10-22 | Cancel/disregard |
| 10-23 | Contact licensed driver |
| 10-25 | Request criminal history |
| 10-26 | Request drivers history |
|
| 10-27 | Request drivers license info |
| 10-28 | Registration request |
| 10-29 | Check NCIC |
| 10-30 | Unnecessary radio traffic |
| 10-33 | Emergency |
| 10-36 | Correct time |
| 10-37 | Pullover/traffic |
| 10-38 | Pullover/suspicious criminal |
| 10-39 | Resume routine traffic |
| 10-41 | Beginning tour of duty |
| 10-42 | Officers residence |
| 10-59 | Escort/convoy |
| 10-60 | In the area of |
| 10-74 | Negative |
| 10-75 | Make contact with _______ |
| 10-76 | Enroute |
| 10-77 | ETA |
| 10-81 | Intoximeter test |
| 10-86 | Operator on duty |
| 10-95 | Prisoner in custody |
| 10-99 | Wanted/stolen indicated |
|
Status Codes
| 1 | Answer call emergency |
| 2 | Answer call without delay |
| 3 | Answer call routine |
| 4 | Everything is alright/under control |
| 6 | Unable to locate |
| 7 | Request backup, not 10-18 |
| 8 | Person trapped |
| 9 | Stakeout |
| 10 | Request investigator |
| 11 | At precinct - administrative |
| 12 | At precinct - in a meeting |
| 13 | At precinct - assist citizen |
| 14 | Not an 81/not 10-99 |
| 15 | Building secure |
| 16 | Handled by animal control |
| 17 | Incident report made |
| 18 | Arrest report made |
| 19 | Accident report made |
| 20 | Citation/warning issued |
|
| 22 | Gone on arrival |
| 23 | Crowd dispersed |
| 24 | Noise complaint quieted |
| 25 | Civil matter |
| 26 | Domestic/advised on warrants |
| 27 | Complaintant signal 28 |
| 28 | Suspicious person/not 10-99 |
| 29 | Person sick handled by signal 4 |
| 30 | Not our jurisdiction |
| 31 | Missing person located |
| 32 | No report requested |
| 33 | Info forwarded to detective |
| 34 | Couldnt get anyone to door |
| 35 | Assisted motorist |
| 36 | Picked up warrant |
| 37 | False alarm/building secure |
| 38 | False alarm/employee |
| 39 | Unsecure building |
| 40 | Infectious disease |
|
|
|
| 
|